<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Weber</title>
	<atom:link href="http://sampaints.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sampaints.com</link>
	<description>Sam Weber Illustration</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blow Up</title>
		<link>http://sampaints.com/2010/08/blow-up/</link>
		<comments>http://sampaints.com/2010/08/blow-up/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sampaints.com/?p=870</guid>
		<description><![CDATA[In September Yuko Shimizu, Tomer Hanuka and I will be having a three person show at The Society of Illustrators in New York. I&#8217;ll have a couple of new pieces, as well as some process material and reference on display. Our thanks to David Rhodes for his generous support in helping to make this show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sampaints.com/wp-content/uploads/2010/08/blow_up-print.jpg"><img src="http://sampaints.com/wp-content/uploads/2010/08/blow_up-print.jpg" alt="" title="blow_up-print" width="400" height="618" class="alignleft size-full wp-image-871" /></a><em><br />
In September <a href="http://yukoart.com/">Yuko Shimizu,</a> <a href="http://tomerhanuka.com/">Tomer Hanuka</a> and I will be having a three person show at <a href="http://www.societyillustrators.org/">The Society of Illustrators</a> in New York. I&#8217;ll have a couple of new pieces, as well as some process material and reference on display. Our thanks to David Rhodes for his generous support in helping to make this show possible, Tim O&#8217;Brien for conceiving of this in the first place, <a href="http://attack.wknyc.com/">Attack</a> for their wonderful work on the flyer, and everyone at The Society for their help and patience while we put this all together. For anyone interested in seeing the show or attending the opening, information is below.<br />
</em><br />
Blow Up: September 1 &#8211; October 16, 2010<br />
Opening reception: <strong>Friday, September 10, 2010 6:30 pm.</strong><br />
SOCIETY OF ILLUSTRATORS 128 east 63 street, new york city.</p>
]]></content:encoded>
			<wfw:commentRss>http://sampaints.com/2010/08/blow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluorescent Black</title>
		<link>http://sampaints.com/2010/07/fluorescent-black/</link>
		<comments>http://sampaints.com/2010/07/fluorescent-black/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sampaints.com/?p=866</guid>
		<description><![CDATA[Jillian and I just got back from comic con and had a chance to see Nathan Fox&#8217;s brand new Fluorescent Black, collected into a beautiful hardcover book. I did a pin up for the gallery section in the back(above). Nathan is a super talent, and this book does not disappoint. Check it out if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sampaints.com/wp-content/uploads/2010/07/fluorescentblack.jpg"><img src="http://sampaints.com/wp-content/uploads/2010/07/fluorescentblack.jpg" alt="" title="fluorescentblack" width="400" height="537" class="alignleft size-full wp-image-867" /></a>Jillian and I just got back from comic con and had a chance to see Nathan Fox&#8217;s brand new Fluorescent Black, collected into a beautiful hardcover book. I did a pin up for the gallery section in the back(above). Nathan is a super talent, and this book does not disappoint. <a href="http://www.heavymetal.com/shm/product_info.php?products_id=5500">Check it out</a> if you haven&#8217;t already.  </p>
<p>On an unrelated note, I had a wonderful time in California. Thank you to everyone for making our trip out there so amazing.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sampaints.com/2010/07/fluorescent-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Spaces Filled</title>
		<link>http://sampaints.com/2010/07/studio-spaces-filled/</link>
		<comments>http://sampaints.com/2010/07/studio-spaces-filled/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sampaints.com/?p=862</guid>
		<description><![CDATA[We&#8217;ve filled the studio spaces, thank you to everyone for getting in touch.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve filled the studio spaces, thank you to everyone for getting in touch. </p>
]]></content:encoded>
			<wfw:commentRss>http://sampaints.com/2010/07/studio-spaces-filled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Space</title>
		<link>http://sampaints.com/2010/06/studio-space/</link>
		<comments>http://sampaints.com/2010/06/studio-space/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sampaints.com/?p=825</guid>
		<description><![CDATA[As I&#8217;ve said before, I&#8217;m lucky to work around a lot of really talented people. In 2006 Grady McFerrin, Chris Neal, Zach O&#8217;Hora and I found a great studio space(in an old Pencil Factory) in Greenpoint Brooklyn. Since then a lot of other amazing illustrators and designers have moved into the building, it&#8217;s a wonderful [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sampaints.com/wp-content/uploads/2010/06/studio.jpg" alt="studio" title="studio" width="400" height="267" class="alignleft size-full wp-image-826" />As I&#8217;ve said before, I&#8217;m lucky to work around a lot of really talented people. In 2006 Grady McFerrin, Chris Neal, Zach O&#8217;Hora and I found a great studio space(in an old Pencil Factory) in Greenpoint Brooklyn. Since then a lot of other amazing illustrators and designers have moved into the building, it&#8217;s a wonderful work environment that I consider myself fortunate to be a part of. We did a <a href="http://www.thepencilfactory.org/">fun project</a> together a few months ago(we&#8217;d like to do more), it even <a href="http://loop.aiga.org/content.cfm/365-selections-recent">won some awards.</a> Currently <a href="http://www.redsilas.com/">Chris</a>, <a href="http://gmillustration.com/">Grady</a> and I are looking for two people to join our space, as we say good bye to a couple of friends. The details are below. If you&#8217;re interested <a href="mailto:sam@sampaints.com">send us an email.</a> </p>
<p><em>Two studio spaces available.<br />
Rent: 450 a month each.<br />
Space: 144 square feet(the smaller of the two is 8&#8242; x 18&#8242;)<br />
Location: 61 Greenpoint Ave. Brooklyn NY. 11222<br />
2 minute walk to the Greenpoint Ave G. 15 minute walk to the Bedford Ave L.</em><br />
<strong>We work digitally or with water based materials only &#8211; no solvents or aerosols</strong></p>
<p><em>building exterior</em><br />
<img src="http://sampaints.com/wp-content/uploads/2010/06/factory.jpg" alt="factory" title="factory" width="400" height="267" class="alignleft size-full wp-image-830" /><br />
<em>rooftop view of manhattan</em><br />
<img src="http://sampaints.com/wp-content/uploads/2010/06/roof1.jpg" alt="roof1" title="roof1" width="400" height="300" class="alignleft size-full wp-image-833" /><br />
<img src="http://sampaints.com/wp-content/uploads/2010/06/roof2.jpg" alt="roof2" title="roof2" width="400" height="300" class="alignleft size-full wp-image-834" /><br />
<em>hardwood floors</em><br />
<img src="http://sampaints.com/wp-content/uploads/2010/06/chris.jpg" alt="chris" title="chris" width="400" height="300" class="alignleft size-full wp-image-838" /><br />
<em>great light and high ceilings</em><br />
<img src="http://sampaints.com/wp-content/uploads/2010/06/light1.jpg" alt="light" title="light" width="400" height="526" class="alignleft size-full wp-image-846" /><br />
<em>The hallways are clean and well maintained</em><br />
<img src="http://sampaints.com/wp-content/uploads/2010/06/hallway.jpg" alt="hallway" title="hallway" width="400" height="318" class="alignleft size-full wp-image-852" /></p>
<p>Check out <a href="http://thepencilfactory.org">thepencilfactory.org</a> for a relatively up to date list of talent in the building. </p>
]]></content:encoded>
			<wfw:commentRss>http://sampaints.com/2010/06/studio-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghanistan</title>
		<link>http://sampaints.com/2010/06/afghanistan/</link>
		<comments>http://sampaints.com/2010/06/afghanistan/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://sampaints.com/?p=819</guid>
		<description><![CDATA[The Ghosts of Gandamak &#124; The New York Times Op-Ed Page MIlitary history and Western intervention repeats itself in Afghanistan. Xerox transfer with acrylic and graphite on watercolor paper.]]></description>
			<content:encoded><![CDATA[<p><img src="http://sampaints.com/wp-content/uploads/2010/06/afghanistan1.jpg" alt="afghanistan" title="afghanistan" width="700" height="700" class="alignleft size-full wp-image-822" /></p>
<p><strong>The Ghosts of Gandamak</strong> | <strong>The New York Times Op-Ed Page</strong><br />
<em>MIlitary history and Western intervention repeats itself in Afghanistan. Xerox transfer with acrylic and graphite on watercolor paper.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sampaints.com/2010/06/afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absinthe Drinker Print</title>
		<link>http://sampaints.com/2010/05/absinthe-drinker/</link>
		<comments>http://sampaints.com/2010/05/absinthe-drinker/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://sampaints.com/?p=815</guid>
		<description><![CDATA[Absinthe Drinker limited edition print. One time edition of 50. Signed and numbered. Paper size: 11 x 15.5 Acid free fine art rag paper. 95 USD]]></description>
			<content:encoded><![CDATA[<p><img src="http://sampaints.com/wp-content/uploads/2010/05/absinthe_print.jpg" alt="absinthe_print" title="absinthe_print" width="275" height="382" class="alignleft size-full wp-image-814" /><strong>Absinthe Drinker<br />
limited edition print. </strong><br />
<em>One time edition of 50.<br />
Signed and numbered.<br />
Paper size: 11 x 15.5<br />
Acid free fine art rag paper.<br />
95 USD  </em></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="GHHYKCBLBJP2W">
<input type="image" src="http://www.sampaints.com/purchase_button.jpg" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
<div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://sampaints.com/2010/05/absinthe-drinker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oryx Print</title>
		<link>http://sampaints.com/2010/05/oryx-print/</link>
		<comments>http://sampaints.com/2010/05/oryx-print/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sampaints.com/?p=810</guid>
		<description><![CDATA[I&#8217;ve made a print of Oryx available. Limited to an edition of 25, signed and numbered on fine art rag paper. You can purchase it here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made a print of Oryx available. Limited to an edition of 25, signed and numbered on fine art rag paper. <a href="http://sampaints.com/category/purchase/">You can purchase it here.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sampaints.com/2010/05/oryx-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oryx Print</title>
		<link>http://sampaints.com/2010/04/paypal-test/</link>
		<comments>http://sampaints.com/2010/04/paypal-test/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://sampaints.com/?p=772</guid>
		<description><![CDATA[Oryx limited edition print. One time edition of 25. Signed and numbered. Paper size: 11 x 15.5 Acid free fine art rag paper. 120 USD]]></description>
			<content:encoded><![CDATA[<p><img src="http://sampaints.com/wp-content/uploads/2010/04/oryx_template.jpg" alt="oryx_template" title="oryx_template" width="275" height="382" class="alignleft size-full wp-image-812" /><strong>Oryx limited edition print. </strong><br />
<em>One time edition of 25.<br />
Signed and numbered.<br />
Paper size: 11 x 15.5<br />
Acid free fine art rag paper.<br />
120 USD  </em></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="LZREWLZTJYQT2">
<input type="image" src="http://www.sampaints.com/purchase_button.jpg" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
<div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://sampaints.com/2010/04/paypal-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Hinge</title>
		<link>http://sampaints.com/2010/04/bone-hinge/</link>
		<comments>http://sampaints.com/2010/04/bone-hinge/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://sampaints.com/?p=754</guid>
		<description><![CDATA[Bone Hinge &#124; The Atlantic I always enjoy illustrating short fiction. This is for a short story by Katie Williams, about a pair of conjoined twins in the 1930&#8242;s. Making pictures for short fiction can be quite different if the writing, like in Bone Hinge, is complex and rich in symbols. Sometimes illustration is about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sampaints.com/wp-content/uploads/2010/04/bonehinge.jpg" alt="bonehinge" title="bonehinge" width="506" height="700" class="alignnone size-full wp-image-755" /></p>
<p><strong>Bone Hinge</strong> | <strong>The Atlantic</strong><br />
I always enjoy illustrating short fiction. This is for a short story by Katie Williams, about a pair of conjoined twins in the 1930&#8242;s. Making pictures for short fiction can  be quite different if the writing, like in <em>Bone Hinge,</em> is complex and rich in symbols. Sometimes illustration is about applying your own intelligence and vocabulary to a story, but in this case the author&#8217;s ideas and use of language almost <em>wrote</em> the image for me. My task was more about arranging the elements in a compelling and visually interesting way. You can read the story at <a href="http://www.theatlantic.com/magazine/archive/2010/04/bone-hinge/8034/">The Atlantic&#8217;s website.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sampaints.com/2010/04/bone-hinge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oryx</title>
		<link>http://sampaints.com/2010/04/oryx-2/</link>
		<comments>http://sampaints.com/2010/04/oryx-2/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sampaints.com/?p=741</guid>
		<description><![CDATA[I named this after a character from Margaret Atwood&#8217;s Oryx and Crake. Although the figure depicted bears no narrative resemblance to the aforementioned, there is something about the pose and colour that evokes themes within the novel that I found fitting. I&#8217;ll do this often, try to conjure the sense of a character I have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sampaints.com/wp-content/uploads/2010/04/oryx_thumb.jpg" alt="oryx_thumb" title="oryx_thumb" width="200" height="267" class="alignleft size-full wp-image-742" />I named <a href="http://sampaints.com/2010/04/oryx/">this</a> after a character from Margaret Atwood&#8217;s <em>Oryx and Crake.</em> Although the figure depicted bears no narrative resemblance to the aforementioned, there is something about the pose and colour that evokes themes within the novel that I found fitting. I&#8217;ll do this often, try to conjure the sense of a character I have read or heard about, even if it does not directly relate to the problem at hand. I think part of it is about satisfying certain artistic compulsions, and part of it is about creating something that feels convincing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sampaints.com/2010/04/oryx-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
